Userprofil
![]() |
» triXz (ID: 100017)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
| Award | ||
| 2nd | in |
| Ladders | Matches | W | D | L | Points | Rank | Challenge | |
|---|---|---|---|---|---|---|---|---|
| User spielt in keiner 1on1-Ladder | ||||||||
| Cups | Matches | Rank | ![]() | |
| 1on1 Masters I/10 | 7 » | 2 | ||
| Revoltec 1on1 | 1 » | - - | ||
| Revoltec 1on1 Opening Cup | 1 » | - - | ||
| 1on1 Masters II/08 Cup | 1 » | - - | ||
| 1on1 Masters I/08 | 2 » | - - |
| NGL 1on1 Cup | 8 » | 5 | ||
| 1on1 Masters II/07 Cup | 2 » | - - | ||
| EverglideTM 1on1 | 3 » | - - | ||
| 1on1 Masters IV /06 | 2 » | - - | ||
| 1on1 RPS Fon Fall Cup | 1 » | - - | ||
| 1on1 Masters IV /06 | 2 » | - - | ||
| 1on1 Opening Cup | 6 » | - - |
| Playoffs | Matches | W | D | L | Diff. | Rank | |
| 1on1 Opening Playoff | 9 » | 5 | 1 | 4 | +10 | - - | |
| 1on1 Masters III/07 | 13 » | 9 | 1 | 3 | 0 | - - | |
| Clan | |
| si-gaming.de si-gaming (id: 35656) | Leader |
| Last Matches | ||||||
| Competition | Date | Opponent | Result | Points | Info | |
| 1on1 Masters I/10 (PC) | 16.02.'10 20:00 | » riO` | 2 - 6 | 0 | » | |
| 1on1 Masters I/10 (PC) | 11.02.'10 20:00 | » RAPTOR|wNv | 5 - 1 | 1 | » | |
| 1on1 Masters I/10 (PC) | 09.02.'10 20:00 | » sHaDi | 3 - 0 | 1 | » | |
| 1on1 Masters I/10 (PC) | 04.02.'10 20:00 | » [US]Paniol | defwin | 1 | » | |
| 1on1 Masters I/10 (PC) | 02.02.'10 20:00 | » Cou[us] | 4 - 3 | 1 | » | |
| 1on1 Masters I/10 (PC) | 28.01.'10 20:00 | » Jericho | defwin | 1 | » | |
| Revoltec 1on1 Masters II/09 | 07.05.'09 19:00 | » DJDK | 3 - 5 | 0 | » | |
| Revoltec 1on1 Opening Cup | 19.11.'08 20:00 | » zochibaer | 1 - 3 | 0 | » | |
| 1on1 Masters II/08 Cup | n/a | » DJDK | defloss | 0 | » | |
| 1on1 Masters I/08 Cup | 24.02.'08 20:00 | » Jaft | 1 - 3 | 0 | » | |
| » all played matches (67) | ||||||
| Gameaccounts | ![]() |
| Counter-Strike 1.6: SteamID | 0:1:3882291 |
| FIFA 10: Matchmaker Nick | tr1xz |
| ICQ Nummer | 402788440 |
Daten werden geladen ...

Leaguez































